Your portal to the Canadian and International Shipbuilding Industry
Apply for EVERY job that you find interesting, even if YOU think you are not qualified. YOU are not qualified to know if YOU are qualified for a job!
| Company Name | Type | Location |
|---|---|---|
| ABS - American Bureau of Shipping | Regulatory Body | Worldwide |
| Adaptive Marine Solutions Inc. | Engineering | St. John's |
| Aker Solutions | O&G | St. John's, Worldwide |
| Atlantic Towing | Shipping / Operations | St. John's |
| Cahill Group of Companies | Engineering / Field | St. John's, Worldwide |
| Canadian Coast Guard | Regulatory Body | St. John's, Canadawide |
| Canship Ugland Ltd | Shipping / Operations | Paradise, NL |
| Cenovus Energy | O&G | Calgary, Worldwide |
| DNV - Det Norske Veritas | Regulatory Body | Worldwide |
| Duke Smart Staffing Solutions | Engineering | St. John's, Worldwide |
| Fleetway Inc. | Engineering | St. John's, Halifax |
| Genoa Design International | Engineering | Mt. Pearl, NL |
| Green Infrastructure Partners | O&G | St. John's |
| Hatch | O&G | St. John's, Worldwide |
| Lloyd's Register | Regulatory Body | Worldwide |
| Marine Atlantic Inc | Shipping / Operations | St. John's |
| McKeil Marine Limited | Shipping / Operations | St. John's |
| Metalcraft Marine Inc. | Engineering | Kingston, ON |
| Oceaneering Canada Ltd. | Engineering | St. John's, Worldwide |
| Oceanex | Shipping / Operations | St. John's |
| Robert Allan Ltd. | Engineering | Vancouver |
| Rolls-Royce Canada Limited | Engineering / Field / Vendor | St. John's, Worldwide |
| Schlumberger | O&G | St. John's, Worldwide |
| Subsea 7 Canada Inc. | O&G | St. John's, Worldwide |
| Technip Canada Ltd | Engineering | St. John's, Worldwide |
| Transport Canada | Regulatory Body | St. John's, Canadawide |
| TriNav Group of Companies | Engineering | St. John's |
| Wood | Engineering | St. John's, Worldwide |
| Woodward Group of Companies | Shipping / Operations | Lewisporte, NL |
| Worley | Engineering | Worldwide |
| Facility Name | Location |
|---|---|
| Allied Shipbuilders Ltd. | Vancouver |
| Davie Shipbuilding | Lévis |
| Glovertown Shipyards Ltd. | Glovertown |
| Harbour Grace Ocean Industries Ltd. | Harbour Grace |
| Irving - Halifax Shipyard | Halifax |
| Metal Craft Marine | Kingston / NY |
| Newdock | St. John's |
| Ocean Group | Hamilton |
| Ontario Shipyards | Hamilton |
| Seaspan Marine Corporation | Vancouver / Victoria |
| Toronto Drydock Company | Toronto |
Create a spreadsheet to track applications, follow-ups, interviews, and outcomes. Treat this like an engineering log — dates, decisions, and evidence matter.
| Date Applied | Follow-Up Date | Interview Date | Job Source / Link | Company | Position | Location | Application Method | Contact Person | Application Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | In 2 Weeks | Soon | Email, In Person, Online Portal, etc. | Buddy: buddy@email.com | Still Waiting | They are building a big ship | |||||
Estimate the minimum annual salary required to maintain or improve your lifestyle.
| Monthly Expense | Amount ($) |
|---|---|
| Accommodations | |
| Power | |
| Cable / Internet | |
| Cell Phone | |
| Groceries | |
| Vehicle Payment and Insurance | |
| Gas / Transportation | |
| Credit Card / Loan Payments | |
| Other / Amount you hope to save |